Metric SystemImperial System
Code | LxHxD external dim. (mm) | Thickness (mm) | Weight (Kg) | Handles N° | Capacity (Lt) |
8Z2400 | 400x300x300 | 1,5 | 8,9 | 1 | 32 |
8Z2401 | 400x600x600 | 1,5 | 21,9 | 1 | 129 |
8Z2402 | 450x450x450 | 1,5 | 16,4 | 1 | 82 |
8Z2403 | 490x450x450 | 1,5 | 17,8 | 1 | 89 |
8Z2410 | 500x350x400 | 1,5 | 14,6 | 1 | 63 |
8Z2411 | 500x600x600 | 1,5 | 24,9 | 1 | 162 |
8Z2420 | 600x400x500 | 1,5 | 22,3 | 1 | 108 |
8Z2421 | 600x600x600 | 1,5 | 27,9 | 1 | 194 |
8Z2422 | 600x500x500 | 1,5 | 24,0 | 1 | 140 |
8Z2440 | 800x500x500 | 1,5 | 28,1 | 2 | 180 |
8Z2441 | 800x500x600 | 1,5 | 28,3 | 2 | 216 |
8Z2442 | 800x600x500 | 1,5 | 31,4 | 2 | 216 |
8Z2443 | 800x600x600 | 1,5 | 34,6 | 2 | 259 |
8Z2460 | 1000x500x500 | 1,5 | 33,4 | 2 | 225 |
8Z2461 | 1000x500x600 | 1,5 | 36,5 | 2 | 270 |
8Z2462 | 1000x600x500 | 1,5 | 36,8 | 2 | 270 |
8Z2463 | 1000x600x600 | 1,5 | 40,6 | 2 | 324 |
8Z2480 | 1200x500x500 | 1,5 | 38,6 | 2 | 270 |
8Z2481 | 1200x600x600 | 1,5 | 46,8 | 2 | 388 |
8Z2490 | 1450x500x500 | 1,5 | 45,1 | 2 | 326 |
8Z2491 | 1450x600x600 | 1,5 | 54,5 | 2 | 469 |
8Z2500 | 400x300x300 | 1,2 | 7,1 | 1 | 32 |
8Z2510 | 500x350x400 | 1,2 | 11,7 | 1 | 63 |
8Z2520 | 600x400x500 | 1,2 | 17,8 | 1 | 108 |
8Z2540 | 800x500x500 | 1,2 | 22,5 | 2 | 180 |
8Z2560 | 1000x500x500 | 1,2 | 26,7 | 2 | 225 |
8Z2900 | 400x300x300 | 1,0 | 5,9 | 1 | 32 |
8Z2910 | 500x350x400 | 1,0 | 9,7 | 1 | 63 |
8Z2920 | 600x400x500 | 1,0 | 14,9 | 1 | 108 |
8Z2940 | 800x500x500 | 1,0 | 18,7 | 2 | 180 |
8Z2960 | 1000x500x500 | 1,0 | 22,3 | 2 | 225 |
Dimension (in) WxHxD | Weight (lbs) Thickness 16 gauge | Weight (lbs) Thickness 14 gauge | Handles N° | Capacity (gal) |
18x18x18 | 35 | 47 | 1 | 23 |
24x18x18 | 43 | 57 | 1 | 30 |
30x18x18 | 51 | 68 | 2 | 38 |
36x18x18 | 59 | 78 | 2 | 45 |
48x18x18 | 74 | 99 | 2 | 61 |
24x24x18 | 52 | 69 | 1 | 40 |
36x24x18 | 70 | 93 | 2 | 61 |
48x24x18 | 88 | 117 | 2 | 81 |
60x24x18 | 106 | 141 | 2 | 101 |
24x24x24 | 61 | 82 | 1 | 54 |
36x24x24 | 82 | 109 | 2 | 101 |
48x24x24 | 102 | 136 | 2 | 108 |
60x24x24 | 123 | 164 | 2 | 135 |
72x24x18 | 124 | 165 | 2 | 121 |
72x24x24 | 143 | 190 | 2 | 162 |
88402VERTICAL BRACKETS
Hot galvanized steel brackets
88420HORIZONTAL BRACKETS
Black epoxy-powder coated steel brackets
88422HORIZONTAL BRACKETS
Hot galvanized steel brackets
888000VERTICAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888010VERTICAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888001-888002VERTICAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888011-888012VERTICAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888100HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888110HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888101-888102HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888111-888112HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets
888200HORIZONTAL "U" BRACKETS L ≤ 750mm
Black epoxy-powder coated steel brackets
888210HORIZONTAL "U" BRACKETS L ≤ 750mm
Hot galvanized steel brackets
888201-888202HORIZONTAL "U" BRACKETS L > 750mm
Black epoxy-powder coated steel brackets
888211-888212HORIZONTAL "U" BRACKETS L > 750mm
Hot galvanized steel brackets